Cook Out is a fast-food restaurant chain largely found in the Southeastern and Eastern United States. The menu pricing at Cookout are about average for a quick food restaurant of this type.
Cookout sells a wide variety of traditional fast food products, including hamburgers, chicken breast sandwiches, chicken strips, quesadillas, chopped pork BBQ, hot dogs, wraps, and other sides. To satiate your sweet taste, they also offer milkshakes, floats, and cheesecakes. Not only that, but they have over 40 different shake tastes.
Cook Out is well-known for its burgers, milkshakes, and barbecues. Cook-out trays, char-grilled hamburgers, char-grilled chicken breast, chicken strips, chopped pork BBQ, char-grilled hot dog, wraps, sides, milkshakes, desserts, and drinks are all on the menu.
This was just a taste of their meal; the whole menu is listed below. Aside from the menu prices, I will also provide some background information about the Cook Out restaurant. In this article, I will also provide you with franchise information, contact information, and a nutritional breakdown of the Cold Stone Creamy menu items. But first, let’s go over some Cook Out history.
Cook Out is an American fast-food restaurant business started in 1989 by Morris Reaves. The first Cook Out restaurant opened its doors in Greensboro, North Carolina. The restaurant is primarily recognised for serving clients American fast food favourites.
| FOOD | SIZE | PRICE |
|---|---|---|
| Cook-Out TraysIncludes 2 Sides or Double Up & Drink | ||
| Hamburger | Regular | $4.99 |
| Barbecue | Regular | $4.99 |
| Hot Dogs | 2 Pc. | $4.99 |
| Big Double Burger | $4.99 | |
| Quesadilla – Chicken or Beef | $4.99 | |
| Chicken | Regular | $4.99 |
| Cajun Chicken | $4.99 | |
| Spicy Chicken | $4.99 | |
| BBQ Char-Grilled Chicken | $4.99 | |
| Chicken Strips | 3 Pc. | $4.99 |
| Homemade Char-Grilled Hamburgers | ||
| Hamburger | Small | $1.39 |
| Hamburger | Regular | $2.79 |
| Hamburger | Big Double | $2.99 |
| Hamburger | Huge | $3.39 |
| Cook Out Style | Small | $2.24 |
| Cook Out Style | Regular | $3.64 |
| Cook Out Style | Big Double | $3.84 |
| Cook Out Style | Huge | $4.24 |
| Out West Style | Small | $2.14 |
| Out West Style | Regular | $3.54 |
| Out West Style | Big Double | $3.74 |
| Out West Style | Huge | $4.14 |
| Steak Style | Small | $2.04 |
| Steak Style | Regular | $3.44 |
| Steak Style | Big Double | $3.64 |
| Steak Style | Huge | $4.04 |
| Cheddar Style | Small | $2.38 |
| Cheddar Style | Regular | $3.78 |
| Cheddar Style | Big Double | $3.98 |
| Cheddar Style | Huge | $4.38 |
| Char-Grilled Chicken Breast | ||
| Original Style | $3.39 | |
| Barbecue Style | $3.39 | |
| Cajun Style | $3.39 | |
| Club Style | $3.99 | |
| Cheddar Style | $3.99 | |
| Crispy Spicy Chicken Breast Fillet | ||
| Regular Spicy Style | $3.39 | |
| Cheese Style | $3.79 | |
| Homemade Style Chicken Strips | ||
| Chicken Strips with Sauce | 3 Pc. | $3.39 |
| Chicken Strip Sandwich | $3.39 | |
| Chicken Strips Club | $3.99 | |
| Chicken Nuggets | 5 Pc. | $0.99 |
| Quesadillas | ||
| Quesadilla – Chicken or Beef | 2 Pc. | $2.99 |
| Chopped Pork BBQ | ||
| BBQ Sandwich | $2.99 | |
| BBQ Plate | $3.99 | |
| Char-Grilled Hot Dogs | ||
| Hot Dog | $0.99 | |
| Cook Out Style | $1.85 | |
| Mexi Style | $1.99 | |
| Bacon Cheddar | $1.99 | |
| Single Items | ||
| Hot Dog with Cheddar Cheese | $1.39 | |
| Hot Dog with Chilli | $1.45 | |
| Corn Dog | $0.99 | |
| Cheese Dog | $0.99 | |
| Mustard Relish Hot Dog | $0.99 | |
| BLT Sandwich | $0.99 | |
| Wraps | ||
| Bacon Ranch Wrap | $0.99 | |
| Crispy Chicken Cajun Wrap | $1.79 | |
| Crispy Chicken Ranch Wrap | $1.79 | |
| Crispy Chicken Honey Mustard Wrap | $1.79 | |
| Sides | ||
| Hushpuppies | 12 Pc. | $0.99 |
| French Fries | Regular | $0.99 |
| French Fries | Large | $1.69 |
| Cook Out Fries with Cheese | $1.39 | |
| Cook Out Fries with Chilli | $1.45 | |
| Cook Out Fries with Cheese & Chilli | $1.85 | |
| Onion Rings | $1.99 | |
| Fancy Milkshakes | ||
| Milkshake | $2.79 | |
| Floats & Cheesecakes | ||
| Coke Float | $1.79 | |
| Cheerwine Float | $1.79 | |
| Cheesecake (N. Y. Style) | Slice | $1.99 |
| Drinks | ||
| Fresh Brewed Tea (Sweet or Unsweetened) | Large | $0.99 |
| Fresh Brewed Tea (Sweet or Unsweetened) | Huge | $1.79 |
| Fountain Drinks | Regular | $1.39 |
| Fountain Drinks | Large | $1.79 |
| Fountain Drinks | Huge | $1.99 |
Morris Reaves, the company’s current owner, launched Cook Out in Greensboro, North Carolina, in 1989. The restaurant currently has over 150 locations in seven states. The majority of Cookout sites have both a double drive-thru and outside seating.
Cook Out pricing are quite normal, with a great dinner costing roughly $5 that includes the main course, two sides, and a drink.
Cook Out Franchise Cost
North Carolina, Alabama, Georgia, Kentucky, South Carolina, Tennessee, Virginia, West Virginia, Mississippi, and Maryland all have 244 Cook Out establishments. So, if you want to open a Cook Out restaurant, this is what it will cost you.
| Franchise Fee | $35,000 |
| Net Worth Required | $400,000 |
| Liquid Capital Required | $200,000 |
| Total Investment | $310,000 to $615,000 |
Check out the latest menu of Togo’s
Important Links
| Official Website | cookout.com/ |
| Locations | cookout.com/locations/ |
| Employment | cookout.com/employment/ |
| About the Company | cookout.com/company/ |
Cook Out Contact Information
Cook Out Corporate Office Address- 1123 Randolph St, Thomasville, NC, 27360, USA
Cook Out Corporate Phone Number- 336-431-1094
You can also contact the team of Cook Out by using the contact form on their website.
Social Profiles
Facebook Page- facebook.com/CookOut/
Instagram Account- instagram.com/cookout/
Twitter Handle- twitter.com/cookout

