Hey, friends today I will share the Latest Max’s of Manila Menu With Prices with you. so let get started with today Restaurants menu prices. The menu at Max’s of Manila is known for its crispy fried chicken. Appetizers, soups, noodles, rice, dessert, and beverages are on the menu. They also have a catering service on the menu.
Before you go there on my recommendation, I will give you information such as the most recent Max’s of Manila menu with prices, franchise information, how to contact them, and a nutritional breakdown of the items on the Max’s of Manila menu.
Let’s begin with some background information. Maximo Gimenez founded Max’s of Manila (also known as Max’s Restaurant) in 1945, shortly after World War II. He opened his first restaurant at 21 South F Street (now Scout Tuason), Brgy. Laging Handa, Quezon City. They currently have over 127 restaurants, with their corporate headquarters in Makati City.
Max’s of Manila Menu Prices
Max’s of Manila’s menu is well-known for its max’s fried chicken. People come from all over to eat their chicken here. Aside from the chicken, their menu also includes starters, which include four different types of appetisers that anyone can order. They now have an appealing and nutritious bowl of soups.
Ruby’s favourite menu is also available, with a variety of delectable dishes. They serve an energising all-day breakfast, sticky and long noodles, fibre-rich rice, and delightful and delectable ice creams.
Max’s of Manila serves affordable food, and you and your family can enjoy a delicious meal for less than $50.00. So, without further ado, here is the most recent Max’s Manila menu with prices.
Appetizers
| Appetizers | Price |
|---|---|
| Lumpiang Shanghai | $10.95 |
| Fried Calamares | $11.95 |
| Max’s Teaser | $12.95 |
| Takwa’t con Lechon | $13.50 |
Max’s Fried Chicken
| Max’s Fried Chicken | Price |
|---|---|
| Max’s Fried Chicken- Whole | $16.95 |
| Max’s Fried Chicken- Half | $10.75 |
Soups
| Soups | Price |
|---|---|
| Sinigang Milkfish (Tyan na Bangus) Soup | $15.50 |
| Sinigang na Baboy | $13.95 |
| Sinigang Hipon | $13.95 |
| Sinigang Beef | $13.95 |
| Tinolang Manok | $12.75 |
| Bulalo Soup | $18.75 |
Side Orders
| Side Orders | Price |
|---|---|
| Fresh Lumpiang Ubod | $8.95 |
| French Fries | $3.75 |
| Arroz Caldo | $11.75 |
Ruby’s Favorite
| Ruby’s Favorite | Price |
|---|---|
| Kare Kare | $16.95 |
| Filipino Bistek | $13.50 |
| Crispy Pata | $18.50 |
| Dinuguan | $13.50 |
| Inihaw na Liempo | $14.95 |
| Pork Sisig | $13.50 |
| Beef Sisig | $15.75 |
| Bicol Espress | $17.50 |
| Lechon Kawali Sisig | $16.95 |
| BBQ Pork Skewers | $13.95 |
| Pinatuyong Adobo | $13.50 |
| Chicken Adobo | $12.50 |
| Chicken Sisig | $13.50 |
| Daing na Bangus | $16.95 |
| Bangus Sisig | $17.95 |
| Fish Fillet in Black Baen Sauce | $14.75 |
| Asparagus and Tofu | $12.75 |
| Chopsuey Guisado | $11.75 |
| Ensaladang Talong | $9.50 |
| Pinakbet | $12.50 |
| Ensaladang Kangkong | $10.95 |
| Laing | $11.75 |
| Sizzling Tofu | $12.25 |
| Ampalaya Con Carne | $11.95 |
| Pork Binagoongan | $13.95 |
Also, Check menu and price list– Bikanervala Menu With Prices
All Day Breakfast
| All Day Breakfast | Price |
|---|---|
| Tapsilog | $10.95 |
| Bangsilog | $11.75 |
| Longsilog | $9.95 |
Noodles
| Noodles | Price |
|---|---|
| Pancit Canton | $12.50 |
| Pancit Bihon | $12.50 |
| Pancit Palabok | $12.50 |
| Miki Bihon | $12.95 |
| Filipino Style Spaghetti | $10.50 |
Combo Meals
| Combo Meals | Price |
|---|---|
| Max’s Chicken Dinner | $11.95 |
| Max’s Platter | $11.75 |
| Max’s Fiesta Plate | $11.50 |
| Max’s Chopsuey Meal | $11.50 |
| Max’s Budget Meal | $9.25 |
| Max’s Basic Meal | $8.50 |
Also, Check menu and price list– Grill’d Menu With Prices
Rice
| Rice | Price |
|---|---|
| Steamed Rice | $4.50 |
| Garlic Rice | $4.95 |
| Brown Rice | $4.95 |
| Adobo Fried Rice | $13.95 |
Desserts
| Desserts | Price |
|---|---|
| Halo Halo | $6.75 |
| Buko Pandan | $5.95 |
| Maiz con Queso | $5.95 |
| Leche Flan | $4.95 |
| Banana Lumpia with Ice Cream | $6.75 |
| Maiz con Queso | $5.95 |
| Saba con Yelo | $5.95 |
| Ice Cream | $4.95 |
Beverages
| Beverages | Price |
|---|---|
| Sago’t Gulaman | $5.50 |
| Mango Juice | $4.95 |
| Calamansi Juice | $4.95 |
| Bottle Pepsi 20oz | $3.25 |
| Bottle Diet Pepsi 20oz | $3.25 |
| Raspberry Iced Tea | $3.25 |
| Unsweetened Iced Tea | $3.25 |
| Mist Twist | $3.25 |
| Bottle Orange Crush 20oz | $3.25 |
| Fruit Punch | $3.25 |
| Cofee Regular | $3.25 |
| Coffee Decaf | $3.25 |
| Hot Tea – Green Tea | $3.25 |
| Hot Tea Chamomile | $3.25 |
| Hot Tea- Orange Garden | $3.25 |
| Hot Tea- Earl Grey | $3.25 |
| Hot Tea – Mint Tea | $3.25 |
| Hot Tea- Lipton | $3.25 |
| Bottle Water | $2.50 |
Party Platter
| Party Platter | Price |
|---|---|
| Maxs Teaser Platter | $93.95 |
| Fried Calamari Platter | $82.50 |
| Lumpia Combo Platter | $102.95 |
| Mini Lumpia Ubod Platter | $108.00 |
| Mini Lumpia Gulay Platter | $115.50 |
| Ensaladang Talong Platter | $72.50 |
| Ubod Salad Platter | $72.50 |
| Tossed Salad Bowl | $45.00 |
| Seasonal Food Platter | $45.50 |
| Menu A | $94.95 |
| Menu B | $96.75 |
| Menu C | $107.25 |
| Menu D | $112.95 |
Catering
Max’s Fried Chicken
| Max’s Fried Chicken | Price |
|---|---|
| Half Pan Max’s Fried Chicken | $63.50 |
| Full Pan Max’s Fried Chicken | $122.50 |
Max’s Cater Trays
| Max’s Cater Trays | Price |
|---|---|
| Lumpiang Shanghai | $73.95 |
| Crispy Pata | $81.95 |
| Lechon Kawali | $106.95 |
| Inihaw Na Liempo | $109.95 |
| Bicol Express | $112.95 |
| Lechon Kawali Sisig | $115.95 |
| Bangus Belly Sisig | $121.50 |
| Kare Kare | $63.50 |
| Pork Sisig | $82.75 |
| Pinatuyong Pork Adobo | $82.95 |
| Chicken Adobo | $56.95 |
| Dinuguan | $59.75 |
| Filipino Bistek | $81.95 |
| Chicken Sisig | $82.75 |
| Pinakbet | $56.75 |
| Chopsuey Guisado | $53.75 |
| Sweet and Sour Fish Fillet | $67.95 |
| Fish Fillet in Black Bean Sauce | $67.95 |
| Pancit Bihon | $52.75 |
| Pancit Canton | $52.75 |
| Pancit Miki Bihon | $52.75 |
| Pancit Palabok | $52.75 |
| Filipino Style Spaghetti | $52.75 |
| Steamed Jasmine Rice | $29.95 |
| Garlic Fried Rice | $32.95 |
| Banana Turon | $49.50 |
Platters
| Platters | Price |
|---|---|
| Ensaladang Platter | $52.50 |
Menu Combo
| Menu Combo | Price |
|---|---|
| Menu A [Max’s Fried Chicken, Soup of the Day, Pancit Bihon, Filipino Bistek, Lumpiang Shanghai, Jasmine Rice, Caramel Bars and Soda] |
$89.25 |
| Menu B [Max’s Fried Chicken, Soup of the Day, Pancit Canton, Pork Adobo, Chopsuey Guisado, Jasmine Rice, Caramel Bars and Soda] |
$94.25 |
| Menu C [Max’s Fried Chicken, Soup of the Day, Miki Bihon, Kare Kare, Lechon Kawali, Jasmine Rice, Caramel Bars and Soda] |
$208.50 |
| Menu D [Max’s Fried Chicken, Soup of the Day, Palabok Noodle, Crispy pata, Pinakbet, Max’s Teaser, Jasmine Rice, Caramel Bars and Soda] |
$109.25 |
Max’s of Manila Nutritional Information
| Nutritional Information | myfitnesspal.com/food/calories/34328636 |
To check the nutritional breakdown of the items present on the menu of Max’s of Manila, do check out the link mentioned above.
Max’s of Manila Franchise Details
Max’s of Manila has more than 127 stores in different parts of the Philippines. So if you are interested in opening their franchise then here is the cost in the table below.
| Franchise Fee | $1,000,000 |
| Liquid Capital | $300,000 |
Important Links
| Official Website | maxschicken.com/ |
| Locations | maxschicken.com/store-locator/ |
| Careers | maxschicken.com/careers/ |
| E-Gift | giftaway.ph/maxs |
Contact Information
Max’s of Manila Corporate Office Address: 11th floor EcoPlaza Building, 2305 Chino Roces Avenue Extension, Makati City 1231
Max’s of Manila Corporate Office Phone Number: 02 784 9000
To contact the team of Max’s of Manila you can also fill the contact form on their website.
Social Media Handles
Facebook: facebook.com/maxsrestaurant/
Instagram: instagram.com/maxschicken/
Twitter: twitter.com/maxsrestaurant/
YouTube: youtube.com/user/maxsfriedchicken/

