Sonic (or Sonic Drive-In) is a fast-food drive-in restaurant with over 3,500 outlets in 43 states. Sonic menu prices are generally average to slightly above average when compared to the rest of the fast-food sector.
Sonic has always been a fast-food restaurant with a unique selling point. It has always used carhops, and at some locations, the food is delivered by a server on rollerskates.
The restaurant serves a wide range of meals, including burgers and chicken sandwiches, as well as distinctive sides and frozen delights. If you’re a finicky eater, Sonic is guaranteed to have something to satiate your cravings.
Sonic Drive-In is well-known for its drive-in concept, as well as its carnival-style menu items such as slushes, corn dogs, onion rings, milkshakes, and chilli dogs. Breakfast, snacks, chicken, combinations, frozen zone, and drinks are all available on their menu. The soda fountain at Sonic Drive-In is a fantastic feature. It enables you to order a variety of drink combinations. A satisfying dinner at Sonic Drive-In will set you back $4.
The Sonic Drive-thru menu, unlike all other locations, includes carhop service. The services are excellent, and orders are taken over the intercom. If you enjoy slushies, onion rings, cheeseburgers, and milkshakes, this is the place to go. You’d undoubtedly be interested in learning more about Sonic Drive-secret In’s menu.
- How To Make KFC Original Chicken Drumsticks At Home
- How To Make Starbucks Iced Matcha Latte Recipe At Home
Sonic Drive-ever-expanding In’s secret menu now includes a variety of surprise cuisine choices. This article will introduce you to the menu, including prices, nutritional value, franchise information, contact information, and much more. So, what are you holding out for? Let’s start Below are the latest Sonic menu prices.
FOOD | SIZE | PRICE |
---|---|---|
CombosIncludes Medium Tots or Fries and Medium Soft Drink | ||
SONIC Cheeseburger | $3.89 | |
SONIC Cheeseburger – Combo | $5.99 | |
SuperSONIC Double Cheeseburger | $4.99 | |
SuperSONIC Double Cheeseburger – Combo | $6.99 | |
SuperSONIC Bacon Double Cheeseburger | $5.49 | |
SuperSONIC Bacon Double Cheeseburger – Combo | $7.89 | |
Bacon Cheeseburger TOASTER | $4.99 | |
Bacon Cheeseburger TOASTER – Combo | $6.99 | |
Chicken Club TOASTER | $5.09 | |
Chicken Club TOASTER – Combo | $7.29 | |
Chicago Dog | $2.39 | |
Chicago Dog – Combo | $5.19 | |
New York Dog | $1.99 | |
New York Dog – Combo | $4.99 | |
Chili Cheese Coney | $1.99 | |
Chili Cheese Coney – Combo | $4.99 | |
All-American Dog | $1.99 | |
All-American Dog – Combo | $4.99 | |
Footlong Quarter Pound Coney | $3.69 | |
Footlong Quarter Pound Coney – Combo | $5.99 | |
Jumbo Popcorn Chicken | Medium | $3.99 |
Jumbo Popcorn Chicken – Combo | Medium | $5.89 |
Jumbo Popcorn Chicken | Large | $4.99 |
Jumbo Popcorn Chicken – Combo | Large | $6.89 |
Classic Chicken Sandwich (Grilled or Crispy) | $4.49 | |
Classic Chicken Sandwich (Grilled or Crispy) – Combo | $6.79 | |
Super Crunch Chicken Strips | 3 Pc. | $3.49 |
Super Crunch Chicken Strips – Combo | 3 Pc. | $5.79 |
Super Crunch Chicken Strips | 5 Pc. | $4.69 |
Super Crunch Chicken Strips – Combo | 5 Pc. | $6.79 |
Super Crunch Chicken Strip Dinner (Medium Combo) | 4 Pc. | $6.79 |
Super Crunch Chicken Strip Dinner (Without Drink) | 4 Pc. | $5.69 |
Add (American Cheese, Hot Chili or Spicy Jalapeños) | $0.50 | |
Add (Crispy Bacon) | $0.60 | |
Hot Dogs | ||
The Original Pretzel Dog (Limited Time) | $2.09 | |
Cheesy Bacon Pretzel Dog (Limited Time) | $2.99 | |
ChickenBoneless Wing Flavors: Garlic Parmesan, Honey BBQ, Asian Sweet Chili, Buffalo, Island Fire or Extreme Habanero Heat | ||
Boneless Wings (Limited Time) | 6 Pc. | $4.49 |
Boneless Wings (Limited Time) | 12 Pc. | $8.79 |
Boneless Wings (Limited Time) | 24 Pc. | $16.99 |
Ultimate Chicken Sandwich – Traditional or Classic (Limited Time) | $5.99 | |
Sides | ||
Mozzarella Sticks with Marinara | Mini (2 Pc.) | $1.29 |
Mozzarella Sticks with Marinara | Small (4 Pc.) | $2.49 |
Mozzarella Sticks with Marinara | Medium (6 Pc.) | $3.59 |
Mozzarella Sticks with Marinara | Large (8 Pc.) | $4.79 |
Mozzarella Sticks with Marinara | Family (16 Pc.) | $7.99 |
Ched ‘R’ Bites with Ranch | Mini | $1.59 |
Ched ‘R’ Bites with Ranch | Small | $2.99 |
Ched ‘R’ Bites with Ranch | Medium | $4.29 |
Ched ‘R’ Bites with Ranch | Large | $5.29 |
Ched ‘R’ Bites with Ranch | Family | $8.99 |
Tots or Fries | Mini | $0.79 |
Tots or Fries | Small | $1.19 |
Tots or Fries | Medium | $1.99 |
Tots or Fries | Large | $2.39 |
Tots or Fries | Family | $3.99 |
Handmade Onion Rings | Mini | $1.29 |
Handmade Onion Rings | Small | $2.29 |
Handmade Onion Rings | Medium | $2.89 |
Handmade Onion Rings | Large | $3.39 |
Handmade Onion Rings | Family | $5.39 |
Chili Cheese Tots or Fries | Mini | $1.29 |
Chili Cheese Tots or Fries | Small | $2.29 |
Chili Cheese Tots or Fries | Medium | $3.09 |
Chili Cheese Tots or Fries | Large | $3.49 |
Chili Cheese Tots or Fries | Family | $5.99 |
Jumbo Popcorn Chicken | Mini | $1.49 |
Jumbo Popcorn Chicken | Small | $2.99 |
Jumbo Popcorn Chicken | Medium | $3.99 |
Jumbo Popcorn Chicken | Large | $4.99 |
Jumbo Popcorn Chicken | Family | $6.99 |
Apple Slices | $1.29 | |
Everyday Deals | ||
Jr. Breakfast Burrito | $1.19 | |
Jr. Deluxe Burger | $1.39 | |
Jr. Deluxe Cheeseburger | $1.69 | |
Jr. Double Cheeseburger | $1.99 | |
Chicken Strip Sandwich | $1.49 | |
Grilled Cheese | $1.49 | |
Corn Dog | $1.29 | |
Tots or Fries | Small | $1.19 |
Iced Tea | Small | $1.19 |
Soft Drink | Small | $1.19 |
Famous Slush | Small | $1.19 |
Vanilla Cone | $1.00 | |
Vanilla Dish | $1.49 | |
Real Ice Cream Sundae | $1.99 | |
Breakfast (Served All Day)Combo Includes Medium Tots or Fries and Medium Soft Drink or Regular Coffee | ||
Breakfast Burrito | $2.59 | |
Breakfast Burrito – Combo | $4.59 | |
SuperSONIC Breakfast Burrito | $3.89 | |
SuperSONIC Breakfast Burrito – Combo | $5.99 | |
Ultimate Meat & Cheese Breakfast Burrito™ | $3.89 | |
Ultimate Meat & Cheese Breakfast Burrito™ – Combo | $5.99 | |
Breakfast TOASTER | $2.89 | |
Breakfast TOASTER – Combo | $4.89 | |
French Toast Sticks with Syrup | 4 Pc. | $2.49 |
French Toast Sticks with Syrup + Drink | 4 Pc. | $3.49 |
Cinnasnacks | 3 Pc. | $2.89 |
Cinnasnacks – Combo | 3 Pc. | $3.89 |
Cinnasnacks | 5 Pc. | $3.99 |
Cinnasnacks – Combo | 5 Pc. | $4.99 |
Kid’s MealComes with Entree, Side, and Kid-Sized Drink | ||
Jr. Burger | $3.39 | |
Chicken Strips | 2 Pc. | $3.59 |
Grilled Cheese | $2.99 | |
Beef Hot Dog | $3.39 | |
Corn Dog | $3.39 | |
Drinks | ||
Signature Limeades | Small | $1.69 |
Signature Limeades | Medium | $1.99 |
Signature Limeades | Large | $2.29 |
Signature Limeades | Route 44 | $2.59 |
Famous Slushes | Small | $1.19 |
Famous Slushes | Medium | $1.99 |
Famous Slushes | Large | $2.39 |
Famous Slushes | Route 44 | $2.59 |
Candy Slushes | Small | $1.69 |
Candy Slushes | Medium | $2.49 |
Candy Slushes | Large | $2.89 |
Candy Slushes | Route 44 | $3.09 |
Real Fruit Slushes | Small | $2.19 |
Real Fruit Slushes | Medium | $2.39 |
Real Fruit Slushes | Large | $2.79 |
Real Fruit Slushes | Route 44 | $2.99 |
Soft Drink | Small | $1.19 |
Soft Drink | Medium | $1.69 |
Soft Drink | Large | $1.89 |
Soft Drink | Route 44 | $2.19 |
Soft Drink (Iced Tea) | Gallon | $3.99 |
SONIC Splash | Small | $1.19 |
SONIC Splash | Medium | $1.69 |
SONIC Splash | Large | $1.89 |
SONIC Splash | Route 44 | $2.19 |
Ocean Water | Small | $1.39 |
Ocean Water | Medium | $1.79 |
Ocean Water | Large | $1.99 |
Ocean Water | Route 44 | $2.29 |
Orange Juice or Cranberry Juice Cocktail | Small | $1.99 |
Orange Juice or Cranberry Juice Cocktail | Medium | $2.49 |
SONIC Wave Bottled Water | $1.49 | |
Premium Roast Coffee | Regular | $1.49 |
Premium Roast Coffee | Large | $1.79 |
SONIC Energy Drink | Small | $1.99 |
SONIC Energy Drink | Medium | $2.19 |
SONIC Energy Drink | Large | $2.29 |
SONIC Energy Drink | Route 44 | $2.49 |
Frozen Zone | ||
Java Chiller Shakes | Small | $2.99 |
Java Chiller Shakes | Medium | $3.39 |
Java Chiller Shakes | Large | $4.39 |
Sonic Blast | Mini | $2.89 |
Sonic Blast | Small | $3.39 |
Sonic Blast | Medium | $4.09 |
Sonic Blast | Large | $5.49 |
Hand-Mixed Classic Shakes | Mini | $1.99 |
Hand-Mixed Classic Shakes | Small | $2.79 |
Hand-Mixed Classic Shakes | Medium | $3.59 |
Hand-Mixed Classic Shakes | Large | $4.59 |
Master Shakes | Mini | $2.49 |
Master Shakes | Small | $3.29 |
Master Shakes | Medium | $4.09 |
Master Shakes | Large | $5.09 |
CreamSlush Treats | Mini | $2.09 |
CreamSlush Treats | Small | $2.99 |
CreamSlush Treats | Medium | $3.59 |
CreamSlush Treats | Large | $4.59 |
Old School Floats | Mini | $2.09 |
Old School Floats | Small | $2.49 |
Old School Floats | Medium | $3.09 |
Old School Floats | Large | $4.39 |
Real Ice Cream Sundae | $1.99 | |
Molten Cake Sundae | $4.29 | |
Waffle Cone Sundae | $2.99 | |
Vanilla Waffle Cone | $1.99 | |
Master Blast | Mini | $3.39 |
Master Blast | Small | $3.89 |
Master Blast | Medium | $4.59 |
Master Blast | Large | $5.99 |
Troy Smith founded Sonic in Shawnee, Oklahoma, in 1953. Originally, the restaurant was called Top Hat, and customers would park their cars and stroll to it. Smith, on the other hand, observed a drive-in restaurant and was inspired to incorporate it into his own eatery.
Sonic pricing vary depending on your location, as they do at all fast-food restaurants, but they are normally slightly higher than average. Part of it could be due to the unusual model of carhops and servers on rollerskates. It could possibly be due to the extensive menu that they provide.
Important Links
Official Website | sonicdrivein.com/ |
Locations | locations.sonicdrivein.com/ |
Careers | sonicdrivein.com/jobs |
Community | sonicdrivein.com/community |
Sonic Drive-In Contact Information
Sonic Drive-In Corporate Office Address: 300 Johnny Bench Dr.Oklahoma City, OK73104
Sonic Drive-In Corporate Phone Number: (405) 225-5000
You can also contact the team of Sonic Drive-In by using the contact form on their website.
Social Profiles
Facebook Page: facebook.com/sonicdrivein
Instagram Account: instagram.com/sonicdrivein/
Twitter Handle: twitter.com/sonicdrivein
YouTube Channel: youtube.com/user/sonicdrivein
Linkedin Profile: linkedin.com/company/sonic-drive-in/
Franchise Information of Sonic Drive-In
Sonic Drive-In has approximately 3,500 locations in 45 states, including Arizona, Massachusetts, New York, Mexico, Texas, Dakota, Washington, and others. This is how much it will cost you to open a Sonic Drive-In location.
– For Traditional Sonic Restaurant
TYPE OF EXPENDITURE | ESTIMATED LOW (USD) | ESTIMATED HIGH (USD) |
---|---|---|
Franchise Fee | $45,000 | $45,000 |
Payroll | $56,000 | $137,500 |
Training, Travel and Living Expenses while Training |
$5,000 | $33,500 |
A-Team Trainers | $48,000 | $92,000 |
Advertising Funds | $2,000 | $5,000 |
Beginning Inventory | $30,000 | $140,000 |
Security Deposits, Impact Fees for Utilities, Utility Deposits, Business License and Other Prepaid Expenses |
$2,000 | $250,000 |
Insurance Premiums | $10,000 | $20,000 |
Additional Funds (Three Months) |
$5,000 | $25,000 |
Miscellaneous Pre-Opening Costs | $5,000 | $58,300 |
Land | Variable | Variable |
Building and Site Work | $750,000 | 2,300,000 |
Restaurant Equipment | $175,000 | $260,000 |
Point of Sale System (POS) and Digital Menu Housings (POPS) | $84,200 | $136,400 |
Sonic Sign | $25,000 | $35,000 |
Total Estimated Initial Investment (excluding land costs) |
$1,242,200 | $3,537,700 |
Optional – Indoor Seating | $125,000 | $220,000 |
– For Non-Traditional Sonic Restaurant
TYPE OF EXPENDITURE | ESTIMATED LOW ($) | ESTIMATED HIGH ($) |
---|---|---|
Franchise Fee | $22,500 | $22,500 |
Payroll | $56,000 | $137,500 |
Training, Travel and Living Expenses while Training |
$5,000 | $33,500 |
A-Team Trainers | $48,000 | $92,000 |
Advertising Funds | $2,000 | $5,000 |
Beginning Inventory | $30,000 | $140,000 |
Security Deposits, Impact Fees for utilities, Utility Deposits, Business License and other Prepaid Expenses |
0 | $7,500 |
Insurance Premiums | $10,000 | $20,000 |
Additional Funds (Three Months) |
$5,000 | $25,000 |
Miscellaneous Pre-Opening Costs | $5,000 | $58,300 |
Real Estate Rent | $15,000 | $48,000 |
Improvements | 0 | $150,000 |
Equipment | $120,000 | $185,000 |
Point of Sale System (POS) and other Technology | $43,400 | $54,400 |
Total Estimated Initial Investment | $361,900 | $978,700 |
To get more information regarding Sonic’s franchise, you can at .
To view more information about Sonic, visit their official website.