Burgers, hot dogs, fries, shakes, and frozen custard are all on the menu at Shake Shack, a regional fast-food business. Even though the pricing at Shake Shack is higher than those at most other fast-food restaurants, this is in part due to the fact that most of the restaurants are situated in the New York City area.
In addition to hamburgers and hand-cut fries, Shake Shack also serves frozen custard, chocolate and beverages such as beer and wine.
Founded in New York City, Shake Shack is an American franchise of fast-food restaurants. It began as a hot dog cart in Madison Square Park in 2001, and its popularity expanded significantly over the following years. Originally selling just New York-style hotdogs, it expanded to include hamburgers, fries, and its own brand of milkshakes in 2004 when it set up shop in a permanent location inside the park.
You can see the most recent Shake Shack menu pricing in the table below.
| FOOD | SIZE | PRICE |
|---|---|---|
| Burgers | ||
| ShackBurger | Single | $5.29 |
| ShackBurger | Double | $8.09 |
| SmokeShack | Single | $6.84 |
| SmokeShack | Double | $9.64 |
| ‘Shroom Burger (Vegetarian) | $6.99 | |
| Shack Shack | $9.59 | |
| Hamburger | Single | $4.29 |
| Hamburger | Double | $6.59 |
| Add Bacon | $1.55 | |
| Chicken | ||
| Chick’n Shack | $6.29 | |
| Flat-Top Dogs | ||
| Shack-cago Dog | $4.25 | |
| Hot Dog | $3.25 | |
| Chicken Dog | $4.50 | |
| Crinkle Cut Fries | ||
| Fries | $2.99 | |
| Cheese Fries | $3.99 | |
| Frozen Custard | ||
| Shakes – Vanilla, Chocolate, Caramel, Black & White, Strawberry, Peanut Butter or Coffee Fair Shake | $5.29 | |
| Make It Malted | $0.50 | |
| Add Whipped Cream | $0.50 | |
| Shake of The Week | $5.59 | |
| Floats – Root Beer, Purple Cow or Creamsicle | $5.29 | |
| Cup or Cone | Single Dip | $3.59 |
| Cup or Cone | Double Dip | $4.59 |
| Pint To Go | $5.99 | |
| Concretes | Single | $4.59 |
| Concretes | Double | $6.79 |
| Design Your Own Concrete | Single | $3.59 |
| Design Your Own Concrete | Double | $4.79 |
| Mix-Ins | $0.60 | |
| Drinks | ||
| Shack-Made Lemonade | Regular | $2.80 |
| Shack-Made Lemonade | Large | $3.55 |
| Organic Fresh Brewed Iced Tea | Regular | $2.30 |
| Organic Fresh Brewed Iced Tea | Large | $2.80 |
| Fifty/Fifty | Regular | $2.55 |
| Fifty/Fifty | Large | $3.30 |
| Fountain Soda | Regular | $2.30 |
| Fountain Soda | Large | $2.80 |
| Draught Root Beer | Regular | $2.80 |
| Draught Root Beer | Large | $3.55 |
| Organic Apple Juice | Regular (6.75 oz.) | $1.90 |
| Bottled Water | Regular (710 ml.) | $2.40 |
| Stumptown Cold Brewed Coffee | $4.75 | |
| Beer | ||
| ShackMeister Ale | Draught (16 oz.) | $5.69 |
| ShackMeister Ale | Draught (24 oz.) | $7.69 |
| Wine | ||
| Shack Red or White | ||
| Shack White | Glass (6 oz.) | $7.89 |
| Shack Red | Glass (6 oz.) | $8.89 |
| Shack White | Bottle (750 ml.) | $28.39 |
| Shack Red | Bottle (750 ml.) | $31.99 |
| Woof | ||
| Treats For Pets | ||
| Pooch-Ini | $3.99 | |
| Bag O’ Bones | 5 Pc. | $7.99 |
Founded by Danny Meyer in 2004, Shake Shack is a relatively young firm. In the meanwhile, Danny ran a wildly successful hot dog cart.
However, you can get a single $4.85 burger at the Shake Shack, or a double for $7.40, which is a bit more expensive than what you’re accustomed to spending.
Rebuilding Madison Square Park, which had fallen into disrepair and been abused, started in New York City in 2000. Danny Meyer, the restaurateur who spearheaded the founding of the Madison Square Park Conservancy as part of the renovation, played a key role in this effort. “I 3 Taxi” was one of the first art exhibits put on by the Conservancy to promote awareness of the park’s upcoming renovation work.
As part of Meyer’s Union Square Hospitality Group (USHG), Director of Operations Randy Garutti set up a hot dog cart in the restaurant kitchen of Eleven Madison Park. The cart’s popularity grew with time, and it was in service for almost three years until it was retired.
New kiosk-style restaurants were being solicited in the park in 2004; Meyer presented his concept for the area and debuted the first Shake Shack in July of that year. Starting out, the restaurant was never meant to be a franchise; it was meant to be an independent store in New York City. After seeing that the sales at the initial site were increasing, the group decided to expand.
Shake Shack has been the greatest portion of the USHG’s portfolio since its launch. Its average retail sales of US$4 million is more than double that of McDonald’s in the US. In the summer, the wait for service might be more than an hour at its original site, particularly on weekends when the weather is favourable. The current queue may be seen in real time through a camera on the restaurant’s website.

