There are roughly 120 McDonald’s restaurants across the globe, making it the world’s biggest burger fast food restaurant business. Richard McDonald and Maurice McDonald launched the firm in 1940. As of today, McDonald’s menu pricing are in direct competition with those of other fast food chains.
Located at 34.1255°N 117.2946°W in San Bernardino, California, Richard and Maurice McDonald founded the first McDonald’s on May 15, 1940, at 1398 North E Street and West 14th Street. It was in 1948 that the brothers established the “Speedee Service System,” expanding on the current fast-food restaurant ideas pioneered by its forerunner White Castle more than two decades before.
citations required The first McDonald’s mascot was a chef’s hat atop a hamburger, known as “Speedee.” The Golden Arches replaced Speedee as the company’s mascot in 1962. Since its inception in 1965, Ronald McDonald has served as the company’s mascot. Ads featuring him aimed towards youngsters were used to great effect.
In addition to hamburgers, fries, chicken, cheeseburgers, sodas, and salads, McDonald’s offers a wide variety of other items. They also feature a discount menu that includes items for only $1 each.
| FOOD | SIZE | PRICE |
|---|---|---|
| BurgersMeals Include Medium French Fries or Salad & Soft Drink | ||
| Big Mac | $3.99 | |
| Big Mac – Meal | $5.99 | |
| 2 Cheeseburgers | $2.00 | |
| 2 Cheeseburgers – Meal | $4.89 | |
| Quarter Pounder with Cheese | $3.79 | |
| Quarter Pounder with Cheese – Meal | $5.79 | |
| Double Quarter Pounder with Cheese | $4.79 | |
| Double Quarter Pounder with Cheese – Meal | $6.69 | |
| Bacon Clubhouse Burger | $4.49 | |
| Chicken & SandwichesMeals Include Medium French Fries or Salad & Soft Drink | ||
| Bacon Clubhouse Burger – Meal | $6.49 | |
| Buttermilk Crispy Chicken | $4.39 | |
| Buttermilk Crispy Chicken – Meal | $6.39 | |
| Artisan Grilled Chicken | $4.39 | |
| Artisan Grilled Chicken – Meal | $6.39 | |
| Premium McWrap Chicken & Bacon (Grilled or Crispy) | $4.39 | |
| Premium McWrap Chicken & Bacon (Grilled or Crispy) – Meal | $6.39 | |
| Premium McWrap Chicken & Ranch (Grilled or Crispy) | $4.39 | |
| Premium McWrap Chicken & Ranch (Grilled or Crispy) – Meal | $6.39 | |
| Premium McWrap Sweet Chili Chicken (Grilled or Crispy) | $4.39 | |
| Premium McWrap Sweet Chili Chicken (Grilled or Crispy) – Meal | $6.39 | |
| Filet-O-Fish | $3.79 | |
| Filet-O-Fish – Meal | $5.79 | |
| Double Filet-O-Fish | $4.79 | |
| Double Filet-O-Fish – Meal | $6.79 | |
| Premium Chicken Bacon Clubhouse (Grilled or Crispy) | $4.49 | |
| Premium Chicken Bacon Clubhouse (Grilled or Crispy) – Meal | $6.49 | |
| NuggetsMeals Include Medium French Fries or Salad & Soft Drink | ||
| Chicken McNuggets (Regular or Spicy) | 10 Pc. | $4.49 |
| Chicken McNuggets – Meal (Regular or Spicy) | 10 Pc. | $6.49 |
| Chicken McNuggets (Regular or Spicy) | 20 Pc. | $5.00 |
| Chicken McNuggets (Regular or Spicy) | 40 Pc. | $8.99 |
| SaladsGrilled or Crispy Chicken | ||
| Southwest Salad | $4.79 | |
| Bacon Ranch Salad | $4.59 | |
| Snacks & Sides | ||
| Donut Sticks | $2.59 | |
| French Fries | Small | $1.39 |
| French Fries | Medium | $1.79 |
| French Fries | Large | $1.89 |
| Minute Maid Slushie (Blue Rapsberry, Fruit Punch, Pink Lemonade) | $2.00 | |
| Apple Slices | $1.00 | |
| Desserts & Shakes | ||
| Shake (Chocolate, Vanilla, or Strawberry) | Small | $2.19 |
| Shake (Chocolate, Vanilla, or Strawberry) | Medium | $2.59 |
| Shake (Chocolate, Vanilla, or Strawberry) | Large | $2.99 |
| Sundae (Hot Fudge or Caramel) | $1.29 | |
| Cone (Vanilla) | $1.00 | |
| McFlurry | Snack | $1.79 |
| McFlurry | Regular | $2.39 |
| Happy MealsIncludes Kids French Fries, Side & Drink | ||
| Chicken McNuggets | 4 Pc. | $3.29 |
| Hamburger | $2.49 | |
| Cheeseburger | $2.79 | |
| Oatmeal | ||
| Fruit & Maple Oatmeal | $1.99 | |
| $1 $2 $3 Menu | ||
| Soft Drink | Small | $1.00 |
| Specialty McCafé® beverages | Small | $2.00 |
| Sauces and Dressings | ||
| Mighty Hot Sauce | ||
| Sweet ‘N Sour | ||
| Hot Mustard | ||
| Creamy Ranch | ||
| Mustard | ||
| Tangy Honey Mustard | ||
| Spicy Buffalo | ||
| Hot Picante Salsa | ||
| Mild Picante Salsa | ||
| Ranch | ||
| Low-Fat Balsamic Viniagrette | ||
| Southwest | ||
| Limited Time Offers | ||
| McRib | $3.69 | |
| Holiday Pie | $0.89 | |
| Spicy McChicken | $1.00 | |
| Shamrock Shake | Small | $2.19 |
| Shamrock Shake | Medium | $2.59 |
| Shamrock Shake | Large | $2.99 |
| Lobster Roll | ||
| Spicy Chicken McNuggets | 10 Pc. | $4.35 |
| Frozen Strawberry Lemonade | Medium | $2.59 |
| Asian Chicken Salad | ||
| Angus Chipotle BBQ Burger | $9.75 | |
| Chicken McBites | ||
| Cherry Berry Chiller | Small | $1.69 |
| Cherry Berry Chiller | Medium | $1.99 |
| Cherry Berry Chiller | Large | $2.29 |
Fast food chain McDonald’s was started in 1940 by Richard and Maurice McDonald in San Bernardino, California as a restaurant run by the McDonald brothers. They renamed their business a hamburger stand and ultimately became a franchise, with the Golden Arches emblem launched in 1953 at a site in Phoenix, Arizona. It wasn’t until the year of 1955 that businessman Ray Kroc joined the firm as a franchise agent and then went on to buy the McDonald’s chain. In June 2018, McDonald’s relocated its worldwide headquarters from Oak Brook, Illinois, to Chicago.
Over 69 million customers are served each day by McDonald’s in more than 100 countries over 37,855 restaurants, making it the world’s most profitable restaurant business. There are many more options at McDonald’s in addition to the hamburger and cheeseburger combos that have made it a household name. Salads, fish, smoothies, and fruit have all been introduced to the menu as a reaction to changing customer preferences and criticism about the unhealthy nature of the company’s food[16]. Rent, royalties, and fees paid by franchisees, as well as sales at company-operated restaurants generate income for McDonald’s Corporation. As of 2018, McDonald’s is the second-largest private employer in the world, employing 1.7 million people (behind Walmart with 2.3 million employees). McDonald’s is expected to rank as the ninth most valuable worldwide brand by 2020.

