Hey, friends today I will tell you about Bonefish Grill Menu With Prices. so let get started with today Restaurants menu prices. When it comes to delicious shrimp appetisers, no one beats Bonefish Grill. They do, however, have some other tasty food on their menu, and if you plan to visit them, make sure you are aware of their most recent menu. So, in this post, we’ll look at their menu and prices. Cooking at home is an altogether gives a very different experience. today the Restaurants menu price I am going to share with you is Bonefish Grill Menu With Prices.
Bonefish Grill is best known for its shrimp dishes. Grilled fish, seafood specialties, sides, appetisers, soups, greens, desserts, a kid’s menu, and family bundles are all available. They have slightly higher menu prices than other restaurants, but they serve high-quality food.
Now that you have a general idea of what they serve, take a look at their full menu below. Aside from the menu, I’ve included the franchise, contact information, and nutritional information. But, before we get to their menu, let’s take a look at their history.
You may also like to see our other trending menu and price list
- Panera Bread Catering Menu & Prices (Updated: 2022)
- Burger King Secret Menu (updated: 2022)
- Arby’s Menu & Prices (Updated: January 2022)
- Chipotle Secret Menu (updated: 2022)
Bonefish Grill is a seafood restaurant in St. Petersburg, Florida that opened on January 15, 2000. Tim Curci and Chris Parker founded the Bonefish Grill. However, since 2000, Bonefish Grill has rapidly expanded, with over 151 corporate-owned and 7 franchised locations in 28 states across the United States.
FOOD | SIZE | PRICE |
---|---|---|
Starters & Sharing | ||
Bang Bang Shrimp | $10.70 | |
Ceviche | $8.50 | |
Ahi Tuna Sashimi | Regular | $12.30 |
Ahi Tuna Sashimi | Large | $18.90 |
Mussels Josephine | $11.30 | |
Wagyu Beef & Ginger Potstickers | $8.90 | |
Edamame | $4.90 | |
Saucy Shrimp | $10.50 | |
Calamari | $10.70 | |
Maryland Crab Cakes | $13.10 | |
Lamb Lollipop Chops | $12.30 | |
Oysters | Three | $7.00 |
Oysters | Six | $12.00 |
Thai Coconut Shrimp | $10.50 | |
Soups & Greens | ||
Corn Chowder & Lump Crab | Cup | $4.70 |
Corn Chowder & Lump Crab | Bowl | $5.70 |
Corn Chowder & Lump Crab | Cup with Entree | $3.70 |
Tay’s Wedge Salad | $6.70 | |
Tay’s Wedge Salad | With Entree | $5.70 |
Bonefish House Salad | $4.70 | |
Bonefish House Salad | With Entree | $3.70 |
Bonefish House Salad | As an Entree with Chicken | $12.10 |
Bonefish House Salad | As an Entree with Shrimp | $13.10 |
Bonefish House Salad | As an Entree with Salmon | $14.10 |
Classic Caesar Salad | With Croutons | $4.70 |
Classic Caesar Salad | With Entree | $3.70 |
Classic Caesar Salad | As an Entree with Chicken | $12.10 |
Classic Caesar Salad | As an Entree with Shrimp | $13.30 |
Classic Caesar Salad | As an Entree with Salmon | $14.30 |
Florida Cobb Salad | $12.70 | |
Cilantro Lime Shrimp Salad | $13.30 | |
Grilled FishGrilled Fish is served with choice of two sides | ||
Chilean Sea Bass | Small | $26.80 |
Chilean Sea Bass | Regular | $29.90 |
Atlantic Salmon | Small | $19.90 |
Atlantic Salmon | Regular | $17.50 |
Sea Scallops & Shrimp | $18.90 | |
Ahi Tuna Steak | $19.10 | |
Rainbow Trout | $18.50 | |
Tilapia | $16.50 | |
Wood-Grilled Steaks & ChopsServed with choice of two fresh sides | ||
Filet Mignon | 6oz | $21.90 |
Filet Mignon | 8oz | $25.10 |
Rib-eye Steak | 13oz | $25.90 |
Sirloin & Crab Cake dinner | 6oz | $20.99 |
Filet Mignon & Crab Cake dinner | $27.99 | |
The Angler’s Sirloin Steak | 6oz | $17.30 |
Lamb Chops | $22.30 | |
BBQ Glazed Pork Chop | $17.30 | |
Fontina Pork Chop | $17.30 | |
Add Wood-Grilled Shrimp Skewer | $6.00 | |
Add Cold Water Lobster Tail | $13.00 | |
Sauteed, Baked, & SteamedWith choice of two fresh sides | ||
Lily’s Chicken | $15.70 | |
Pecan Parmesan Crusted Rainbow Trout | $20.30 | |
Tilapia Imperial | $20.30 | |
Cold Water Lobster Tails | Single Tail | $15.90 |
Cold Water Lobster Tails | Twin Tail | $28.90 |
Hand HeldsWith fresh greens or french fries | ||
Half-Pound American Kobe Beef Burger | $13.50 | |
Blackened Baja Fish Tacos | $13.90 | |
Alaskan Cod Fish & Chips | $14.50 | |
Bang Bang Shrimp Tacos | $13.90 | |
Bowls | ||
Spicy Tuna | $15.50 | |
Chicken Teriyaki | $14.10 | |
Shrimp Pad Thai | $14.70 | |
Sides | ||
Garlic Whipped Potatoes | $3.00 | |
Potatoes Au Gratin | $3.00 | |
Jasmine Rice | $3.00 | |
French Fries | $3.00 | |
Steamed Broccoli | $3.00 | |
French Green Beans | $3.00 | |
Sauteed Spinach | $3.00 | |
Coleslaw | $3.00 | |
Deluxe Sides | ||
White Truffle Mac & Cheese | With Entree | $4.50 |
White Truffle Mac & Cheese | a la carte | $7.50 |
Crab Fried Rice | With Entree | $4.50 |
Crab Fried Rice | a la carte | $7.50 |
Sweet Potato Mash | With Entree | $1.50 |
Sweet Potato Mash | a la carte | $4.50 |
Steamed Asparagus | With Entree | $3.50 |
Steamed Asparagus | a la carte | $6.50 |
Desserts | ||
Macadamia Nut Brownie | $7.30 | |
Key Lime Pie | $6.90 | |
Creme Brulee | $7.30 | |
Doughnuts | $5.00 | |
Jen’s Jamaican Coconut Pie | $6.30 | |
Beverages | ||
Fresh Blackberry Smash | $3.50 | |
Fiji Water | 500ml | $3.20 |
San Pellegrino | 500ml | $3.20 |
Vitaminwater | $2.99 | |
Honest Organic Iced Teas | $2.99 | |
Coca Cola Beverages | $2.99 | |
Numi Organic Hot Tea | $2.99 | |
Rainforest Alliance Bold Coffee | $2.99 | |
Espresso | $3.75 | |
Cappucino | $3.75 |
Important Links
Official Website | bonefishgrill.com/ |
Locations | bonefishgrill.com/directory |
Gift Cards | bonefishgrill.com/gift-cards |
Catering | https://www.ezcater.com/brand/pvt/bonefish-grill |
Offers | bonefishgrill.com/insider |
Bonefish Grill Contact Information
Bonefish Grill Corporate Office Address– 2202 N. West Shore Blvd., 5th floor, Tampa, Florida 33607.
Bonefish Grill Phone Number– (813) 282-1225
You can also contact the team of Bonefish Grill by using the contact form on their website.
Social Profiles
Facebook Profiles: facebook.com/bonefishgrill
Instagram Account: instagram.com/bonefishgrill/
Twitter Handle: twitter.com/BonefishGrill